Usage Statistics for www.marxists.org

Summary Period: May 2006
Generated 01-Jun-2006 06:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 67901
Total Files 49021
Total Pages 62634
Total Visits 23738
Total KBytes 1432047
Total Unique Sites 6764
Total Unique URLs 510
Total Unique Referrers 631
Total Unique User Agents 156
. Avg Max
Hits per Hour 91 592
Hits per Day 2190 3036
Files per Day 1581 2163
Pages per Day 2020 2917
Visits per Day 765 1168
KBytes per Day 46195 151088
Hits by Response Code
Undefined response code 1
Code 200 - OK 49021
Code 206 - Partial Content 308
Code 301 - Moved Permanently 7629
Code 302 - Found 1792
Code 304 - Not Modified 9107
Code 400 - Bad Request 1
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 36

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 2007 2.96% 1498 3.06% 1867 2.98% 630 2.65% 504 7.45% 55721 3.89%
2 2357 3.47% 1776 3.62% 2170 3.46% 756 3.18% 613 9.06% 47404 3.31%
3 2648 3.90% 2065 4.21% 2427 3.87% 867 3.65% 694 10.26% 62562 4.37%
4 2350 3.46% 1817 3.71% 2199 3.51% 912 3.84% 704 10.41% 58065 4.05%
5 3036 4.47% 2163 4.41% 2917 4.66% 1168 4.92% 851 12.58% 71838 5.02%
6 1767 2.60% 1219 2.49% 1695 2.71% 614 2.59% 472 6.98% 39694 2.77%
7 2064 3.04% 1484 3.03% 1911 3.05% 682 2.87% 519 7.67% 41267 2.88%
8 2210 3.25% 1622 3.31% 2049 3.27% 716 3.02% 569 8.41% 56173 3.92%
9 2668 3.93% 1960 4.00% 2452 3.91% 904 3.81% 718 10.62% 70700 4.94%
10 2659 3.92% 2035 4.15% 2474 3.95% 857 3.61% 675 9.98% 61095 4.27%
11 1943 2.86% 1455 2.97% 1733 2.77% 800 3.37% 645 9.54% 31176 2.18%
12 2836 4.18% 2043 4.17% 2662 4.25% 1132 4.77% 898 13.28% 44237 3.09%
13 2436 3.59% 1744 3.56% 2256 3.60% 862 3.63% 685 10.13% 30478 2.13%
14 2362 3.48% 1501 3.06% 2214 3.53% 618 2.60% 499 7.38% 39412 2.75%
15 2308 3.40% 1608 3.28% 2093 3.34% 814 3.43% 677 10.01% 37995 2.65%
16 2567 3.78% 1772 3.61% 2334 3.73% 969 4.08% 758 11.21% 42917 3.00%
17 2415 3.56% 1636 3.34% 2252 3.60% 925 3.90% 749 11.07% 37990 2.65%
18 2791 4.11% 1905 3.89% 2525 4.03% 866 3.65% 699 10.33% 45653 3.19%
19 1656 2.44% 1175 2.40% 1528 2.44% 691 2.91% 544 8.04% 24261 1.69%
20 1810 2.67% 1255 2.56% 1723 2.75% 661 2.78% 528 7.81% 29030 2.03%
21 2187 3.22% 1481 3.02% 1970 3.15% 725 3.05% 591 8.74% 47272 3.30%
22 1704 2.51% 1276 2.60% 1460 2.33% 598 2.52% 540 7.98% 29471 2.06%
23 2972 4.38% 1987 4.05% 2694 4.30% 1129 4.76% 828 12.24% 42661 2.98%
24 1609 2.37% 1166 2.38% 1441 2.30% 456 1.92% 370 5.47% 47225 3.30%
25 1406 2.07% 1011 2.06% 1290 2.06% 508 2.14% 417 6.16% 32131 2.24%
26 1609 2.37% 1170 2.39% 1483 2.37% 597 2.51% 492 7.27% 22498 1.57%
27 1579 2.33% 1140 2.33% 1500 2.39% 619 2.61% 494 7.30% 22309 1.56%
28 2163 3.19% 1763 3.60% 2023 3.23% 714 3.01% 544 8.04% 151088 10.55%
29 1766 2.60% 1330 2.71% 1593 2.54% 569 2.40% 482 7.13% 39787 2.78%
30 1705 2.51% 1183 2.41% 1538 2.46% 711 3.00% 588 8.69% 28792 2.01%
31 2311 3.40% 1781 3.63% 2161 3.45% 709 2.99% 548 8.10% 41144 2.87%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2750 4.05% 58 1807 3.69% 85 2657 4.24% 1486 46070 3.22%
1 78 2448 3.61% 50 1567 3.20% 75 2330 3.72% 1043 32329 2.26%
2 67 2089 3.08% 48 1492 3.04% 63 1977 3.16% 1204 37338 2.61%
3 85 2642 3.89% 61 1917 3.91% 79 2454 3.92% 1845 57195 3.99%
4 102 3172 4.67% 73 2279 4.65% 92 2868 4.58% 1991 61710 4.31%
5 113 3530 5.20% 74 2312 4.72% 106 3305 5.28% 2212 68574 4.79%
6 93 2898 4.27% 69 2154 4.39% 85 2661 4.25% 1823 56514 3.95%
7 105 3273 4.82% 82 2564 5.23% 98 3043 4.86% 2362 73227 5.11%
8 106 3304 4.87% 76 2372 4.84% 96 2979 4.76% 2191 67925 4.74%
9 111 3450 5.08% 81 2531 5.16% 102 3185 5.09% 1939 60105 4.20%
10 92 2874 4.23% 72 2258 4.61% 83 2592 4.14% 1825 56568 3.95%
11 98 3057 4.50% 74 2318 4.73% 86 2693 4.30% 2191 67920 4.74%
12 117 3634 5.35% 86 2668 5.44% 108 3361 5.37% 5425 168160 11.74%
13 106 3299 4.86% 79 2456 5.01% 96 2978 4.75% 2945 91307 6.38%
14 94 2918 4.30% 71 2218 4.52% 85 2639 4.21% 1910 59202 4.13%
15 103 3223 4.75% 77 2413 4.92% 95 2961 4.73% 1923 59602 4.16%
16 107 3334 4.91% 79 2450 5.00% 98 3042 4.86% 2616 81087 5.66%
17 101 3141 4.63% 75 2355 4.80% 94 2915 4.65% 1568 48598 3.39%
18 62 1935 2.85% 46 1431 2.92% 56 1766 2.82% 985 30538 2.13%
19 74 2297 3.38% 51 1590 3.24% 69 2145 3.42% 1271 39389 2.75%
20 75 2348 3.46% 53 1645 3.36% 72 2237 3.57% 1668 51702 3.61%
21 77 2402 3.54% 52 1625 3.31% 71 2228 3.56% 1395 43238 3.02%
22 57 1788 2.63% 38 1187 2.42% 53 1649 2.63% 1065 33023 2.31%
23 67 2095 3.09% 45 1412 2.88% 63 1969 3.14% 1314 40725 2.84%

Top 491 of 510 Total URLs
# Hits KBytes URL
1 3823 5.63% 84981 5.93% /svenska/
2 832 1.23% 722 0.05% /svenska/404.htm
3 817 1.20% 3349 0.23% /svenska/marx/
4 776 1.14% 838 0.06% /svenska/chrusjtjov/
5 626 0.92% 2092 0.15% /svenska/mao/
6 562 0.83% 1565 0.11% /svenska/trotsky/
7 425 0.63% 1886 0.13% /svenska/lenin/
8 407 0.60% 4582 0.32% /svenska/admin/new.htm
9 399 0.59% 2550 0.18% /svenska/trotsky/1911/11/terroris.htm
10 391 0.58% 4584 0.32% /svenska/lenin/1910/10/30.htm
11 356 0.52% 234 0.02% /svenska/luxembur/
12 354 0.52% 300 0.02% /svenska/guevara/
13 343 0.51% 298 0.02% /svenska/mattick/
14 342 0.50% 310 0.02% /svenska/lafargue/
15 339 0.50% 21565 1.51% /svenska/mforum/bokarkiv/0013.htm
16 335 0.49% 493 0.03% /svenska/marx/1848/manifest/
17 335 0.49% 57963 4.05% /svenska/mforum/bokarkiv/0023.htm
18 329 0.48% 8879 0.62% /svenska/maitan/1992/02.htm
19 325 0.48% 691 0.05% /svenska/reference/
20 324 0.48% 90220 6.30% /svenska/mforum/bokarkiv/0006.htm
21 323 0.48% 214 0.01% /svenska/pannekoek/
22 322 0.47% 14001 0.98% /svenska/luxembur/1918/rysk_rev.htm
23 313 0.46% 707 0.05% /svenska/cannon/
24 310 0.46% 230 0.02% /svenska/korsch/
25 307 0.45% 241 0.02% /svenska/deutscher/
26 307 0.45% 30795 2.15% /svenska/mforum/bokarkiv/0011.htm
27 306 0.45% 240 0.02% /svenska/lukacs/
28 299 0.44% 220 0.02% /svenska/kautsky/
29 297 0.44% 407 0.03% /svenska/kollontay/
30 293 0.43% 243 0.02% /svenska/gramsci/
31 293 0.43% 188 0.01% /svenska/mandel/
32 291 0.43% 251 0.02% /svenska/maitan/
33 287 0.42% 1925 0.13% /svenska/marx/1859/krpoloek/forord.htm
34 285 0.42% 12944 0.90% /svenska/marx/1848/manifest/manifest.htm
35 284 0.42% 218 0.02% /svenska/mforum/ekbrandj/0001.htm
36 283 0.42% 940 0.07% /svenska/marx/1845/tesfeuer.htm
37 280 0.41% 784 0.05% /svenska/marx/1883/03/17-mgrav.htm
38 275 0.41% 12136 0.85% /svenska/mforum/bokarkiv/0004.htm
39 272 0.40% 22484 1.57% /svenska/marx/1894/25-d300.htm
40 270 0.40% 49078 3.43% /svenska/mforum/bokarkiv/0002.htm
41 265 0.39% 5229 0.37% /svenska/marx/1845/01/komm-kol.htm
42 262 0.39% 6576 0.46% /svenska/trotsky/judfrag/judfrag.htm
43 260 0.38% 6542 0.46% /svenska/mforum/bokarkiv/0005.htm
44 254 0.37% 8565 0.60% /svenska/mattick/1970s/nov1978.htm
45 249 0.37% 731 0.05% /svenska/marx/1845/Teser om Feuerbach.htm
46 248 0.37% 8905 0.62% /svenska/mforum/bokarkiv/0015.htm
47 243 0.36% 2864 0.20% /svenska/trotsky/1933/11/02-natso.htm
48 241 0.35% 8201 0.57% /svenska/marx/1843/01-d002.htm
49 239 0.35% 8796 0.61% /svenska/trotsky/1933/10/01-sukla.htm
50 238 0.35% 4478 0.31% /svenska/pannekoek/1940/1940a.htm
51 233 0.34% 14655 1.02% /svenska/mforum/bokarkiv/0018.htm
52 229 0.34% 101408 7.08% /svenska/marx/1861/teorier.htm
53 228 0.34% 211 0.01% /svenska/admin/mforum.htm
54 213 0.31% 252 0.02% /svenska/admin/
55 208 0.31% 14300 1.00% /svenska/marx/1858/grunddragen/g01.htm
56 205 0.30% 2519 0.18% /svenska/trotsky/37-arbbo.htm
57 204 0.30% 1454 0.10% /svenska/trotsky/1923/07/12-alkoh.htm
58 204 0.30% 3147 0.22% /svenska/trotsky/brittan/2406-arb.htm
59 201 0.30% 4496 0.31% /svenska/luxembur/1913/organisationsdemokratin.htm
60 201 0.30% 952 0.07% /svenska/mforum/ekbrandj/
61 200 0.29% 1250 0.09% /svenska/trotsky/1929/mitt_liv/17a.htm
62 199 0.29% 2535 0.18% /svenska/trotsky/1937/10/30-km_90.htm
63 198 0.29% 2438 0.17% /svenska/trotsky/1935/11/12-st-op.htm
64 197 0.29% 4752 0.33% /svenska/trotsky/1937/08/29-stbol.htm
65 196 0.29% 13285 0.93% /svenska/chrusjtjov/1956/tal.htm
66 194 0.29% 96 0.01% /svenska/mforum/ekbrandj/0021.htm
67 192 0.28% 12441 0.87% /svenska/mandel/1960s/1964/marx_ekonomi.htm
68 192 0.28% 12933 0.90% /svenska/pannekoek/1921/1921.htm
69 191 0.28% 30524 2.13% /svenska/marx/1844/40-d005.htm
70 189 0.28% 3022 0.21% /svenska/marx/1844/01-d003.htm
71 189 0.28% 3090 0.22% /svenska/trotsky/1917/09/slakten.htm
72 184 0.27% 4989 0.35% /svenska/marx/1844/01-d004.htm
73 184 0.27% 892 0.06% /svenska/trotsky/1909/05/terr-kol.htm
74 183 0.27% 159 0.01% /svenska/trotsky/fackfor/
75 182 0.27% 8754 0.61% /svenska/lafargue/1883/1883.htm
76 182 0.27% 19926 1.39% /svenska/marx/1883/Naturens Dialektik.htm
77 181 0.27% 2304 0.16% /svenska/deutscher/1954/omtrotskij.htm
78 181 0.27% 26742 1.87% /svenska/marx/1843/01-d001.htm
79 181 0.27% 466 0.03% /svenska/trotsky/1927/11/19-jofgr.htm
80 181 0.27% 2098 0.15% /svenska/trotsky/1930/05/28-centr.htm
81 180 0.27% 193 0.01% /svenska/mforum/
82 179 0.26% 1528 0.11% /svenska/pannekoek/1936/parti.htm
83 179 0.26% 1396 0.10% /svenska/trotsky/1928/06/kina.htm
84 176 0.26% 437 0.03% /svenska/mforum/bokarkiv/0019.htm
85 175 0.26% 41210 2.88% /svenska/mforum/ekbrandj/000107.htm
86 175 0.26% 1454 0.10% /svenska/trotsky/1929/07/brevtillpaz.htm
87 174 0.26% 7088 0.49% /svenska/mforum/ekbrandj/00010a.htm
88 172 0.25% 254 0.02% /svenska/marx/1845/
89 172 0.25% 163 0.01% /svenska/marx/1871/
90 172 0.25% 5576 0.39% /svenska/mattick/1970s/arbertar.htm
91 171 0.25% 4907 0.34% /svenska/mattick/1970s/1978.htm
92 169 0.25% 2596 0.18% /svenska/trotsky/1939/07/ukraina.htm
93 169 0.25% 188 0.01% /svenska/trotsky/terroris/
94 168 0.25% 5117 0.36% /svenska/marx/1880/19-d008.htm
95 168 0.25% 37675 2.63% /svenska/mforum/ekbrandj/000104.htm
96 168 0.25% 1393 0.10% /svenska/trotsky/1904/uppgifter.htm
97 168 0.25% 2538 0.18% /svenska/trotsky/1929/10/14-syndi.htm
98 167 0.25% 806 0.06% /svenska/trotsky/1920/04/lenin.htm
99 167 0.25% 3028 0.21% /svenska/trotsky/1921/02/pariskommunen.htm
100 165 0.24% 158 0.01% /svenska/marx/1859/
101 164 0.24% 6991 0.49% /svenska/marx/1858/grunddragen/g02.htm
102 164 0.24% 156 0.01% /svenska/marx/1879/
103 164 0.24% 2142 0.15% /svenska/trotsky/1932/06/28-luxemburg.htm
104 164 0.24% 1823 0.13% /svenska/trotsky/1935/10/sekterism.htm
105 163 0.24% 737 0.05% /svenska/trotsky/1934/03/02-ultra.htm
106 162 0.24% 3984 0.28% /svenska/marx/1844/socialreformen.htm
107 162 0.24% 691 0.05% /svenska/trotsky/1925/12/01-kvinnorna.htm
108 160 0.24% 11593 0.81% /svenska/marx/1845/Den Tyska Ideologin.htm
109 160 0.24% 153 0.01% /svenska/marx/1858/
110 160 0.24% 174 0.01% /svenska/marx/1883/
111 160 0.24% 1602 0.11% /svenska/trotsky/1907/9januari.htm
112 160 0.24% 156 0.01% /svenska/trotsky/1928/06/
113 159 0.23% 153 0.01% /svenska/admin/legal/
114 159 0.23% 1920 0.13% /svenska/trotsky/1904/12/proletariatet.htm
115 159 0.23% 1428 0.10% /svenska/trotsky/1937/04/17-terst.htm
116 157 0.23% 650 0.05% /svenska/marx/1879/01/05-invju.htm
117 155 0.23% 148 0.01% /svenska/marx/1848/
118 155 0.23% 149 0.01% /svenska/trotsky/1901/
119 155 0.23% 151 0.01% /svenska/trotsky/1909/05/
120 154 0.23% 678 0.05% /svenska/gramsci/1917/revolutionen_mot_kapitalet.htm
121 154 0.23% 184 0.01% /svenska/trotsky/1921/
122 154 0.23% 457 0.03% /svenska/trotsky/1938/06/10-bykon.htm
123 153 0.23% 146 0.01% /svenska/lenin/1910/
124 153 0.23% 529 0.04% /svenska/marx/1871/07/18-invju.htm
125 153 0.23% 149 0.01% /svenska/trotsky/1923/07/
126 153 0.23% 147 0.01% /svenska/trotsky/1927/
127 153 0.23% 149 0.01% /svenska/trotsky/1935/11/
128 153 0.23% 149 0.01% /svenska/trotsky/1937/10/
129 153 0.23% 149 0.01% /svenska/trotsky/1939/02/
130 152 0.22% 324 0.02% /svenska/marx/1882/01/21.htm
131 152 0.22% 148 0.01% /svenska/trotsky/judfrag/
132 151 0.22% 143 0.01% /svenska/marx/1882/
133 151 0.22% 349 0.02% /svenska/mforum/bokarkiv/
134 151 0.22% 145 0.01% /svenska/trotsky/1928/
135 151 0.22% 147 0.01% /svenska/trotsky/1937/08/
136 151 0.22% 163 0.01% /svenska/trotsky/1939/
137 150 0.22% 144 0.01% /svenska/trotsky/1923/
138 150 0.22% 144 0.01% /svenska/trotsky/1930/
139 150 0.22% 162 0.01% /svenska/trotsky/1933/
140 150 0.22% 165 0.01% /svenska/trotsky/1934/03/
141 150 0.22% 146 0.01% /svenska/trotsky/1939/07/
142 149 0.22% 3700 0.26% /svenska/chrusjtjov/1970/paradis.htm
143 149 0.22% 144 0.01% /svenska/marx/1871/07/
144 149 0.22% 143 0.01% /svenska/marx/1882/01/
145 149 0.22% 741 0.05% /svenska/trotsky/1935/03/mars-bona.htm
146 148 0.22% 209 0.01% /svenska/admin/legal/use-permits/
147 148 0.22% 1572 0.11% /svenska/korsch/1933/korschkris.htm
148 148 0.22% 143 0.01% /svenska/marx/1845/01/
149 148 0.22% 142 0.01% /svenska/trotsky/1911/
150 148 0.22% 145 0.01% /svenska/trotsky/1929/mitt_liv/
151 147 0.22% 142 0.01% /svenska/pannekoek/1921/
152 147 0.22% 160 0.01% /svenska/trotsky/1904/
153 147 0.22% 144 0.01% /svenska/trotsky/1921/02/
154 147 0.22% 143 0.01% /svenska/trotsky/1933/11/
155 147 0.22% 1576 0.11% /svenska/trotsky/1940/08/fack-imp.htm
156 146 0.22% 141 0.01% /svenska/lenin/1910/10/
157 146 0.22% 1248 0.09% /svenska/mattick/1970s/1978b.htm
158 146 0.22% 143 0.01% /svenska/trotsky/1929/10/
159 146 0.22% 797 0.06% /svenska/trotsky/1934/03/23-centr.htm
160 146 0.22% 143 0.01% /svenska/trotsky/1937/04/
161 146 0.22% 140 0.01% /svenska/trotsky/1938/
162 145 0.21% 139 0.01% /svenska/marx/1856/
163 145 0.21% 142 0.01% /svenska/marx/1859/krpoloek/
164 145 0.21% 142 0.01% /svenska/trotsky/1930/05/
165 144 0.21% 430 0.03% /svenska/gramsci/1916/manniskor_eller_maskiner.htm
166 144 0.21% 138 0.01% /svenska/trotsky/1920/
167 144 0.21% 189 0.01% /svenska/trotsky/1935/
168 143 0.21% 175 0.01% /svenska/marx/1858/grunddragen/
169 143 0.21% 2826 0.20% /svenska/mattick/1930s/1939.htm
170 143 0.21% 3700 0.26% /svenska/pannekoek/1934/pannesamman.htm
171 143 0.21% 140 0.01% /svenska/trotsky/1904/12/
172 143 0.21% 395 0.03% /svenska/trotsky/1933/10/02-litengrupp.htm
173 143 0.21% 140 0.01% /svenska/trotsky/1935/03/
174 143 0.21% 171 0.01% /svenska/trotsky/1937/
175 142 0.21% 137 0.01% /svenska/marx/1883/03/
176 142 0.21% 139 0.01% /svenska/trotsky/1929/07/
177 142 0.21% 139 0.01% /svenska/trotsky/1938/06/
178 141 0.21% 3366 0.24% /svenska/maitan/1971/1971.htm
179 141 0.21% 136 0.01% /svenska/marx/1879/01/
180 141 0.21% 137 0.01% /svenska/pannekoek/1940/
181 141 0.21% 170 0.01% /svenska/trotsky/1929/
182 141 0.21% 632 0.04% /svenska/trotsky/1935/12/30-sfio.htm
183 140 0.21% 136 0.01% /svenska/deutscher/1954/
184 140 0.21% 138 0.01% /svenska/luxembur/1913/
185 140 0.21% 135 0.01% /svenska/mattick/1930s/
186 140 0.21% 135 0.01% /svenska/trotsky/1907/
187 139 0.20% 137 0.01% /svenska/gramsci/1921/
188 139 0.20% 135 0.01% /svenska/luxembur/1918/
189 139 0.20% 154 0.01% /svenska/trotsky/1933/10/
190 139 0.20% 136 0.01% /svenska/trotsky/1935/10/
191 138 0.20% 331 0.02% /svenska/trotsky/1901/02/17-optimism.htm
192 138 0.20% 132 0.01% /svenska/trotsky/1909/
193 138 0.20% 135 0.01% /svenska/trotsky/1927/11/
194 137 0.20% 149 0.01% /svenska/lafargue/1883/
195 137 0.20% 20832 1.45% /svenska/mforum/ekbrandj/000101.htm
196 137 0.20% 134 0.01% /svenska/trotsky/1901/02/
197 137 0.20% 133 0.01% /svenska/trotsky/1920/04/
198 136 0.20% 199 0.01% /svenska/mattick/1970s/
199